Most sites are bad at this. Only 29% should care.
We checked 57 companies for one thing: whether a machine sent to answer a question about them could read their homepage. Almost all scored badly. That on its own is not a finding, it is the weather. The finding is that only 29% — about a quarter — had the pattern that actually costs money.
What we were actually testing
A low answer-engine score is easy to sell and mostly meaningless. Across these 56 sites the median was 24 and the best anyone managed was 69, so telling a company "you score 24%" describes the entire market, not them.
The thing worth measuring is the mismatch: a company that demonstrably paid for search visibility and got none of that value back from machines. Search readiness 100, answer-engine readiness under 25. That is a specific, checkable loss, and it is what 16 of 56 sites here have.
What would have proved us wrong
Three results would have killed this. We report all three rather than only the flattering one, because a study that could not have failed is not evidence.
If the score measured nothing
A dimension where everyone lands in the same place is not measuring the site, it is measuring the rubric. Answer-engine scores here ran from 13 to 69, a 56-point spread. It discriminates. (An earlier version of this scanner did not, and was fixed before this run.)
If everyone had the problem
Had ninety per cent qualified, there would be nothing to sell anyone: "you are bad at a thing everyone is bad at" is not a reason to act. 29% qualified, so most of this list does not have the problem. Saying so is what makes the about a quarter credible.
If the gap were universal rather than earned
Gaps ran from -8 to 83. The negative end matters: some sites are better prepared for answer engines than for search, so the pitch simply does not apply to them. Sites with low search investment were also excluded, because a gap on a site nobody optimised is not a loss, it is an absence.
By company type
Weaker than the headline, and worth saying so. The differences are real but modest, and the smaller groups are too thin to conclude much from. Treat this as a mild preference, not a targeting rule.
| Segment | Sites | SEO | AEO | Gap | Qualified |
|---|---|---|---|---|---|
| saas (large) | 18 | 89 | 26 | 44 | 8 of 18 |
| marketplace | 6 | 62 | 28 | 32 | 2 of 6 |
| saas (small) | 10 | 70 | 23 | 37 | 3 of 10 |
| dtc | 19 | 54 | 26 | 35 | 3 of 19 |
| media | 3 | 60 | 22 | 38 | 0 of 3 |
The direct-to-consumer result is the interesting one, and it is not that their gaps are small. It is that they have the lowest median search readiness of any group, so fewer of them clear the bar of having invested in the first place. There is no loss to point at.
Every site we checked
Highlighted rows are the 16 that qualified. Scores are out of 100, measured on the homepage only, on 2026-09-07.
| Site | Segment | SEO | AEO | Gap | Note |
|---|---|---|---|---|---|
| www.calendly.com | saas (large) | 100 | 17 | 83 | Large gap on a site that invested in search |
| tally.so | saas (small) | 100 | 18 | 82 | Large gap on a site that invested in search |
| monday.com | saas (large) | 94 | 16 | 78 | Large gap on a site that invested in search |
| www.warbyparker.com | dtc | 100 | 23 | 77 | Large gap on a site that invested in search |
| basecamp.com | saas (small) | 100 | 23 | 77 | Large gap on a site that invested in search |
| www.canva.com | saas (large) | 94 | 19 | 75 | Large gap on a site that invested in search |
| www.intercom.com | saas (large) | 94 | 21 | 73 | Large gap on a site that invested in search |
| www.zapier.com | saas (large) | 94 | 23 | 71 | Large gap on a site that invested in search |
| mailchimp.com | saas (large) | 100 | 29 | 71 | Large gap on a site that invested in search |
| www.angi.com | marketplace | 100 | 31 | 69 | Large gap on a site that invested in search |
| www.brooklinen.com | dtc | 94 | 26 | 68 | Large gap on a site that invested in search |
| www.smartsheet.com | saas (large) | 83 | 17 | 66 | Large gap on a site that invested in search |
| www.typeform.com | saas (large) | 94 | 28 | 66 | Large gap on a site that invested in search |
| www.outdoorvoices.com | dtc | 83 | 19 | 64 | Large gap on a site that invested in search |
| cal.com | saas (small) | 80 | 23 | 57 | Large gap on a site that invested in search |
| www.rocketlawyer.com | marketplace | 80 | 24 | 56 | Large gap on a site that invested in search |
| www.notion.so | saas (large) | 74 | 27 | 47 | |
| www.harrys.com | dtc | 60 | 14 | 46 | |
| asana.com | saas (large) | 54 | 13 | 41 | |
| www.mejuri.com | dtc | 54 | 14 | 40 | |
| www.thirdlove.com | dtc | 54 | 14 | 40 | |
| www.hydroflask.com | dtc | 60 | 20 | 40 | |
| buffer.com | saas (small) | 60 | 20 | 40 | |
| www.figma.com | saas (large) | 94 | 55 | 39 | |
| www.rothys.com | dtc | 54 | 16 | 38 | |
| arstechnica.com | media | 60 | 22 | 38 | |
| www.theverge.com | media | 60 | 22 | 38 | |
| www.everlane.com | dtc | 54 | 17 | 37 | |
| www.helpscout.com | saas (small) | 60 | 23 | 37 | |
| www.docusign.com | saas (large) | 54 | 18 | 36 | |
| missiveapp.com | saas (small) | 54 | 18 | 36 | |
| www.legalzoom.com | marketplace | 60 | 24 | 36 | |
| liquid-death.com | dtc | 89 | 54 | 35 | |
| www.airtable.com | saas (large) | 80 | 45 | 35 | |
| www.magicspoon.com | dtc | 54 | 20 | 34 | |
| www.hubspot.com | saas (large) | 94 | 60 | 34 | |
| baremetrics.com | saas (small) | 54 | 23 | 31 | |
| fathomanalytics.com | saas (small) | 94 | 64 | 30 | |
| www.purple.com | dtc | 60 | 32 | 28 | |
| www.thumbtack.com | marketplace | 43 | 16 | 27 | |
| plausible.io | saas (small) | 94 | 69 | 25 | |
| webflow.com | saas (large) | 54 | 32 | 22 | |
| www.chubbiesshorts.com | dtc | 60 | 40 | 20 | |
| clickup.com | saas (large) | 43 | 24 | 19 | |
| www.allbirds.com | dtc | 74 | 57 | 17 | |
| linear.app | saas (small) | 34 | 19 | 15 | |
| ritual.com | dtc | 54 | 42 | 12 | |
| drinkolipop.com | dtc | 54 | 44 | 10 | |
| www.patagonia.com | dtc | 49 | 40 | 9 | |
| www.gusto.com | saas (large) | 40 | 31 | 9 | |
| www.betterhelp.com | marketplace | 54 | 47 | 7 | |
| www.carvana.com | marketplace | 63 | 56 | 7 | |
| www.casper.com | dtc | 54 | 52 | 2 | |
| www.quip.com | saas (large) | 54 | 52 | 2 | |
| www.glossier.com | dtc | 34 | 33 | 1 | |
| www.smashingmagazine.com | media | 40 | 48 | -8 | |
| www.zocdoc.com | marketplace | – | – | – | Not measured — served a bot challenge |
Method
One page per site, the homepage, loaded in a real browser on 2026-09-07. Search readiness is meta completeness, heading structure and structured data. Answer-engine readiness is whether the page states answers a machine can lift: question headings, marked-up Q&A, self-contained claims, and whether the page needs JavaScript to say anything at all.
The same scanner and the same scoring produce every row here, so any of them can be reproduced from the description above.
What this does not show
- Whether any AI assistant actually mentions these companies today. That needs repeated sampling of the models themselves. This is the cheaper question underneath it: if one comes looking, is there anything usable?
- Anything about site quality. Performance, accessibility, security and content were not part of this measurement.
- Anything beyond the homepage. A deeper page could score differently.
- A stable market picture. This is one run, on 2026-09-07, and sites change. Anything here can be re-checked and may now differ.
Check your own
The same measurement, on any address, in about two seconds.